Size Charts

 

WOMEN'S JACKETS

Size Chest Waist Hip
XS 32"-33" 24"-25" 35"-36"
81-84 cm 61-64 cm 89-92 cm
S 34"-35" 26"-27" 37"-38"
  86-89 cm 66-69 cm 94-97 cm
M 36"-38" 28"-29" 39"-40"
  91-96 cm 71-74 cm 99-102 cm
L 39"-40" 31"-32" 41"-42"
  99-102 cm 78-82 cm 104-107 cm
XL 41"-42" 33"-34" 43"-44"
  104-107 cm 84-87 cm 109-112 cm
XXL 43"-44" 35"-36" 45"-46"
109-112 cm 89-92 cm 114-117 cm
XXXL 45"-46" 37"-38" 47"-48"
  114-117 cm 94-97 cm 119-122 cm

 

WOMEN'S INTERNATIONAL SIZES

INTERNATIONAL UK USA EUR AUS
XS 6 2 34 4
S 8 4 36 6
S 10 6 38 8
M 12 8 40 10
M 14 10 42 12
L 16 12 44 14
L 18 14 46 16
XL 20 16 48 18
XL 22 18 50 20

  

WOMEN'S UK SIZES

SIZE BUST WAIST HIP
8 32" | 81cm 25" | 63cm 35" | 88cm
10 34" | 86cm 27" | 68cm 37" | 93.5cm
12 36" | 91cm 29" | 73cm 39" | 98.5cm
14 38" | 96cm 31" | 78cm 41" | 103.5cm
16 40" | 101cm 32 3/4" | 83cm 42 3/4" | 108cm
18 43" | 108.5cm 35 3/4" | 90cm 45 3/4" | 116cm
20 45 1/2" | 116cm 38 1/2" | 98cm 48 1/2" | 123.5cm
22 48" | 122cm 41" | 104cm 51" | 129cm

WOMEN'S TOPS

Size Chest Length Shoulder
XXS 33.8" 22.8" 13.4"
  86 cm 58 cm 34 cm
XS 34.6" 23.6" 14.2"
  88 cm 60 cm 36 cm
S 36.2" 24.0" 15.0"
  92 cm 61 cm 38 cm
M 37.4" 24.4" 15.7"
  95 cm 62 cm 40 cm
L 39.8" 24.8" 16.5"
  101 cm 63 cm 42 cm
XL 40.5" 25.2" 16.9"
  103 cm 64 cm 43 cm
XXL 41.3" 25.6" 17.3
  105 cm 65 cm 44 cm
XXXL 43.3" 26.0" 17.7"
  110 cm 66 cm 45 cm

-

MEN'S JACKETS

Size

Chest Length Sleeve
XS/46 34"-36" 26.8" 25.4"
86-91 cm 68 cm 64.5 cm
S/48 36"-38" 27.6" 25.8"
92-96 cm 70 cm 65,5 cm
M/50 38"-40" 28.4" 26.2"
97-101 cm 72 cm 66,5 cm
L/52 40"-42" 29.2" 26.6"
102-106 cm 74 cm 67,5 cm
XL/54 42"-44" 30.0" 27.0"
107-111 cm 76 cm 68,5 cm
XXL/56 44"-45" 30.8" 27.4"
112-114 cm 78 cm 69,5 cm
XXXL/58 45"-46" 31.2" 28.6"
115-117 cm 79 cm 72,5 cm

 

MEN'S INTERNATIONAL SIZES

INTERNATIONAL UK USA EUR AUS
S 36" 36" 46" 38"
M 38" / 40" 38" / 40" 48" / 50" 40" / 42"
L 42" / 44" 42" / 44" 52" / 54" 44" / 46"
XL 46" / 48" 46" / 48" 56" / 58" 48" / 50"
XXL 50" 50" 60" 52"
XXXL 52" 52" 62" 54"