Balor Leather Jacket Size Chart
Size | Chest | Shoulder | Sleeve | Length |
M | 44.9" | 18.1" | 24.0" | 25.2" |
114 cm | 46 cm | 61 cm | 64 cm | |
L | 46.5" | 18.5" | 24.4" | 26.0" |
118 cm | 47 cm | 62 cm | 66 cm | |
XL | 48.0" | 19.3" | 25.2" | 26.8" |
122 cm | 49 cm | 64 cm | 68 cm | |
XXL | 49.6" | 19.7" | 26.0" | 27.6" |
126 cm | 50 cm | 66 cm | 70 cm | |
XXXL | 51.2" | 20.1" |
26.8" |
28.3" |
130 cm | 51 cm | 68 cm | 72 cm | |
4XL | 52.8" | 20.5" | 27.6" | 29.1" |
134 cm | 52 cm | 70 cm | 74 cm | |
5XL | 54.3" | 20.9" | 28.3" | 29.9" |
138 cm | 53 cm | 72 cm | 76 cm | |
6XL | 55.9" | 21.3" | 29.1" | 30.7" |
142 cm | 54 cm | 74 cm | 78 cm |